APEX Biolabs vs Apex Biolabs
APEX Biolabs has the higher PepFinder Score (7.9 vs 6.1). Both list 3 of the same peptides. Neither can pay to change the comparison.
| Apex BiolabsVisit store | ||
|---|---|---|
| PepFinder Score | 7.9 | 6.1 |
| Trustpilot | No score found | 4.0 Trustpilot(18) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.5/10 16 peptides · 34 products | 4.8/10 4 peptides · 6 products |
| Pricing and value | Not rated yet | 4.9/10 20% more expensive than average per mg |
| Delivery | 10.0/10 Fast 24 hour delivery (UK) . | 6.0/10 Place your order before the cut-off time and we’ll aim to dispatch it quickly for next working day delivery. |
| Payment options | Not rated yet None found | 8.5/10 Bank transferCardCryptocurrency |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Not stated |
| Median price per mg | — | £5.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Apex Biolabs | ||
|---|---|---|
| Transparency Score | 6.2Provisional | 3.6Provisional |
| Testing transparency | 6.1 | – |
| Company transparency | 6.9 | – |
| Documentation | 4.7 | 3.3 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17207700 | 12906549 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: APEX Biolabs · Apex Biolabs · add more suppliers
Supplier and market information only; not medical advice.