NorthPeptide vs NorthScientific
NorthPeptide does not have a PepFinder Score yet. Both list 4 of the same peptides. Neither can pay to change the comparison.
| NorthPeptideVisit store | NorthScientificVisit store | |
|---|---|---|
| PepFinder Score | – | 6.3 |
| Trustpilot | 4.6 Trustpilot(18) | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.4/10 25 peptides · 29 products | 5.2/10 5 peptides · 5 products |
| Pricing and value | Not rated yet | Not rated yet |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | 5.0/10 Card |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | Canada, United States | United Kingdom |
| Median price per mg | — | — |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| NorthPeptide | NorthScientific | |
|---|---|---|
| Transparency Score | 5.0Provisional | 3.4Provisional |
| Testing transparency | 6.1 | 2.5 |
| Company transparency | 2.7 | – |
| Documentation | 4.7 | 3.3 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17130830 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: NorthPeptide · NorthScientific · add more suppliers
Supplier and market information only; not medical advice.