Pepspan vs Peptide Barn
Pepspan and Peptide Barn have near-identical PepFinder Scores (5.5 and 5.4). They do not list any of the same peptides. Neither can pay to change the comparison.
| PepspanVisit store | ||
|---|---|---|
| PepFinder Score | 5.5 | 5.4 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.2/10 8 peptides · 10 products | 3.4/10 2 peptides · 4 products |
| Pricing and value | 2.2/10 94% more expensive than average per mg | 6.7/10 11% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | Not rated yet None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 6.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | Not stated | Not stated |
| Median price per mg | €5.24 | £4.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Pepspan | ||
|---|---|---|
| Transparency Score | 5.2Provisional | 0.8Provisional |
| Testing transparency | 6.1 | – |
| Company transparency | – | – |
| Documentation | 3.8 | 1.4 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17144153 | 17347874 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pepspan · Peptide Barn · add more suppliers
Supplier and market information only; not medical advice.