Biotech Peptides vs MY PEPTIDES
Biotech Peptides does not have a PepFinder Score yet. Both list 9 of the same peptides. Neither can pay to change the comparison.
| Biotech Peptides | MY PEPTIDES | |
|---|---|---|
| PepFinder Score | – | 5.4 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.0/10 20 peptides · 28 products | 6.2/10 9 peptides · 9 products |
| Pricing and value | Not rated yet | 0.7/10 150% more expensive than average per mg |
| Delivery | Not rated yet | 7.0/10 delivery is standard, and worldwide shipping in 3–5 working days |
| Payment options | Not rated yet None found | 7.0/10 VisaMastercardApple Pay |
| Customer support | 5.0/10 Email | 5.0/10 Email |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 9.0/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Not stated | United Kingdom |
| Median price per mg | — | £8.33 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Biotech Peptides | MY PEPTIDES | |
|---|---|---|
| Transparency Score | 4.6Provisional | 5.7Provisional |
| Testing transparency | – | 6.4 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 5.1 | 5.5 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Biotech Peptides · MY PEPTIDES · add more suppliers
Supplier and market information only; not medical advice.