My Peptide vs Orion Peptides
My Peptide and Orion Peptides have near-identical PepFinder Scores (6.3 and 6.2). Both list 11 of the same peptides. Neither can pay to change the comparison.
| My Peptide | Orion Peptides | |
|---|---|---|
| PepFinder Score | 6.3 | 6.2 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.8/10 11 peptides · 16 products | 7.5/10 24 peptides · 58 products |
| Pricing and value | 5.6/10 8% more expensive than average per mg | 5.3/10 13% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | 8.5/10 VisaMastercardAmerican ExpressBank transferZelleCryptocurrency |
| Customer support | 5.0/10 Contact form | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 5.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Australia | United States |
| Median price per mg | A$8.00 | US$7.75 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| My Peptide | Orion Peptides | |
|---|---|---|
| Transparency Score | 4.5Provisional | 5.2Provisional |
| Testing transparency | – | 6.4 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 4.7 | 5.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: My Peptide · Orion Peptides · add more suppliers
Supplier and market information only; not medical advice.