MY PEPTIDES vs PeptideWarehouse.ca
PeptideWarehouse.ca does not have a PepFinder Score yet. Both list 8 of the same peptides. Neither can pay to change the comparison.
| MY PEPTIDES | PeptideWarehouse.ca | |
|---|---|---|
| PepFinder Score | 5.4 | – |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.2/10 9 peptides · 9 products | 7.9/10 19 peptides · 25 products |
| Pricing and value | 0.7/10 150% more expensive than average per mg | Not rated yet |
| Delivery | 7.0/10 delivery is standard, and worldwide shipping in 3–5 working days | Not rated yet |
| Payment options | 7.0/10 VisaMastercardApple Pay | Not rated yet None found |
| Customer support | 5.0/10 Email | 5.0/10 Email |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | United Kingdom | Canada |
| Median price per mg | £8.33 | — |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| MY PEPTIDES | PeptideWarehouse.ca | |
|---|---|---|
| Transparency Score | 5.7Provisional | 4.3Provisional |
| Testing transparency | 6.4 | – |
| Company transparency | 2.7 | 2.7 |
| Documentation | 5.5 | 4.2 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: MY PEPTIDES · PeptideWarehouse.ca · add more suppliers
Supplier and market information only; not medical advice.