MY PEPTIDES vs Perth BioTech
Perth BioTech has the higher PepFinder Score (5.8 vs 5.4). Both list 7 of the same peptides. Neither can pay to change the comparison.
| MY PEPTIDES | Perth BioTech | |
|---|---|---|
| PepFinder Score | 5.4 | 5.8 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.2/10 9 peptides · 9 products | 6.7/10 11 peptides · 28 products |
| Pricing and value | 0.7/10 150% more expensive than average per mg | 4.3/10 35% more expensive than average per mg |
| Delivery | 7.0/10 delivery is standard, and worldwide shipping in 3–5 working days | Not rated yet |
| Payment options | 7.0/10 VisaMastercardApple Pay | Not rated yet None found |
| Customer support | 5.0/10 Email | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | United Kingdom | Australia |
| Median price per mg | £8.33 | A$10.25 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| MY PEPTIDES | Perth BioTech | |
|---|---|---|
| Transparency Score | 5.7Provisional | 5.4Provisional |
| Testing transparency | 6.4 | 7.9 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 5.5 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: MY PEPTIDES · Perth BioTech · add more suppliers
Supplier and market information only; not medical advice.