Natty Peptides vs NextGen Labs
NextGen Labs has the higher PepFinder Score (6.6 vs 6.2). Both list 7 of the same peptides. Neither can pay to change the comparison.
| NextGen LabsVisit store | ||
|---|---|---|
| PepFinder Score | 6.2 | 6.6 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.3/10 14 peptides · 16 products | 6.1/10 10 peptides · 15 products |
| Pricing and value | 5.6/10 7% more expensive than average per mg | 7.5/10 22% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.5/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | Not stated |
| Median price per mg | £4.00 | £3.33 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| NextGen Labs | ||
|---|---|---|
| Transparency Score | 4.1Provisional | 2.4Provisional |
| Testing transparency | 4.6 | – |
| Company transparency | – | 2.7 |
| Documentation | 3.3 | 2.4 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 16749032 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Natty Peptides · NextGen Labs · add more suppliers
Supplier and market information only; not medical advice.