NextGen Labs vs Nexyra Lab
Nexyra Lab does not have a PepFinder Score yet. Both list 8 of the same peptides. Neither can pay to change the comparison.
| NextGen LabsVisit store | ||
|---|---|---|
| PepFinder Score | 6.6 | – |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.1/10 10 peptides · 15 products | 6.8/10 11 peptides · 11 products |
| Pricing and value | 7.5/10 22% cheaper than average per mg | Not rated yet |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | United Kingdom |
| Median price per mg | £3.33 | £3.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| NextGen Labs | ||
|---|---|---|
| Transparency Score | 2.4Provisional | 5.4Provisional |
| Testing transparency | – | 4.6 |
| Company transparency | 2.7 | 6.9 |
| Documentation | 2.4 | 4.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17057743 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: NextGen Labs · Nexyra Lab · add more suppliers
Supplier and market information only; not medical advice.