Pepmatrix UK vs PEPS IOW
Pepmatrix UK has the higher PepFinder Score (6.6 vs 5.8). Both list 5 of the same peptides. Neither can pay to change the comparison.
| Pepmatrix UKVisit store | ||
|---|---|---|
| PepFinder Score | 6.6 | 5.8 |
| Trustpilot | No score found | 3.8 Trustpilot(2) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.8/10 18 peptides · 26 products | 5.0/10 6 peptides · 8 products |
| Pricing and value | 6.0/10 In line with the average price per mg | 7.7/10 25% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | United Kingdom | Not stated |
| Median price per mg | £4.00 | £2.35 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Pepmatrix UK | ||
|---|---|---|
| Transparency Score | 3.4Provisional | 1.7Provisional |
| Testing transparency | 2.5 | – |
| Company transparency | 2.7 | 2.7 |
| Documentation | 2.8 | 1.4 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pepmatrix UK · PEPS IOW · add more suppliers
Supplier and market information only; not medical advice.