Peptides Kopen vs Perth BioTech
Peptides Kopen has the higher PepFinder Score (6.0 vs 5.8). Both list 7 of the same peptides. Neither can pay to change the comparison.
| Peptides Kopen | Perth BioTech | |
|---|---|---|
| PepFinder Score | 6.0 | 5.8 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.4/10 10 peptides · 28 products | 6.7/10 11 peptides · 28 products |
| Pricing and value | Not rated yet | 4.3/10 35% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 Cryptocurrency | Not rated yet None found |
| Customer support | 7.0/10 WhatsAppPhone | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Not stated | Australia |
| Median price per mg | €4.50 | A$10.25 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Peptides Kopen | Perth BioTech | |
|---|---|---|
| Transparency Score | 2.5Provisional | 5.4Provisional |
| Testing transparency | – | 7.9 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 2.8 | 4.7 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Peptides Kopen · Perth BioTech · add more suppliers
Supplier and market information only; not medical advice.