Pyrox Labs vs R&D Peptides
R&D Peptides does not have a PepFinder Score yet. Both list 9 of the same peptides. Neither can pay to change the comparison.
| R&D PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 6.6 | – |
| Trustpilot | No score found | 4.5 Trustpilot(16) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.8/10 14 peptides · 50 products | 7.7/10 17 peptides · 29 products |
| Pricing and value | 7.1/10 17% cheaper than average per mg | Not rated yet |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 7.0/10 Bank transferCard | Not rated yet None found |
| Customer support | Not rated yet None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Australia, Canada, United Kingdom, New Zealand, United States | United Kingdom |
| Median price per mg | £3.41 | — |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| R&D Peptides | ||
|---|---|---|
| Transparency Score | 4.4Provisional | 5.3Provisional |
| Testing transparency | 6.1 | 4.6 |
| Company transparency | 3.3 | 6.0 |
| Documentation | 3.3 | 4.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17115107 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pyrox Labs · R&D Peptides · add more suppliers
Supplier and market information only; not medical advice.