UK Peptide Lab vs XL Peptides
UK Peptide Lab and XL Peptides have near-identical PepFinder ratings (7.9 and 7.8). Both list 14 of the same peptides. Neither can pay to change the comparison.
| UK Peptide Lab | XL Peptides | |
|---|---|---|
| PepFinder rating | 7.9 | 7.8 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.8/10 20 peptides · 30 products | 7.4/10 15 peptides · 17 products |
| Pricing and value | 7.1/10 18% cheaper than average per mg | 7.4/10 22% cheaper than average per mg |
| Delivery | 10.0/10 Delivered in 1-2 working days | 10.0/10 shipped out within 1-2 working days |
| Payment options | 5.0/10 Bank transfer | 8.5/10 VisaMastercardAmerican ExpressApple PayCryptocurrency |
| Customer support | 7.0/10 Live chatEmail | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Not stated |
| Median price per mg | £3.40 | £2.70 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| UK Peptide Lab | XL Peptides | |
|---|---|---|
| Transparency score | 6.5Provisional | 6.0Provisional |
| Testing transparency | 6.4 | 5.0 |
| Company transparency | 6.9 | 7.5 |
| Documentation | 5.5 | 4.7 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17157816 | 15464334 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: UK Peptide Lab · XL Peptides · add more suppliers
Supplier and market information only; not medical advice.