UK Peptide Store vs UK Peptides
UK Peptides has the higher PepFinder Score (6.7 vs 5.4). Both list 7 of the same peptides. Neither can pay to change the comparison.
| UK Peptide Store | UK Peptides | |
|---|---|---|
| PepFinder Score | 5.4 | 6.7 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.3/10 23 peptides · 43 products | 6.8/10 11 peptides · 13 products |
| Pricing and value | 2.8/10 75% more expensive than average per mg | 6.4/10 7% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | 5.0/10 Bank transfer |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | United Kingdom |
| Median price per mg | £5.80 | £2.80 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| UK Peptide Store | UK Peptides | |
|---|---|---|
| Transparency Score | 3.3Provisional | 4.6Provisional |
| Testing transparency | – | 4.6 |
| Company transparency | 2.7 | – |
| Documentation | 2.4 | 3.8 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17388727 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: UK Peptide Store · UK Peptides · add more suppliers
Supplier and market information only; not medical advice.