ALTA PEPTIDES vs Apeps-supplies Ltd
Apeps-supplies Ltd has the higher PepFinder Score (7.4 vs 6.6). Both list 11 of the same peptides. Neither can pay to change the comparison.
| Apeps-supplies LtdVisit store | ||
|---|---|---|
| PepFinder Score | 6.6 | 7.4 |
| Trustpilot | No score found | 4.8 Trustpilot(89) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.0/10 12 peptides · 13 products | 7.0/10 14 peptides · 23 products |
| Pricing and value | 6.5/10 8% cheaper than average per mg | 7.7/10 25% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 7.0/10 Bank transferCryptocurrency | Not rated yet None found |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Not stated |
| Median price per mg | £2.50 | £2.60 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Apeps-supplies Ltd | ||
|---|---|---|
| Transparency Score | 4.6Provisional | 3.7Provisional |
| Testing transparency | 6.1 | – |
| Company transparency | 2.7 | – |
| Documentation | 4.2 | 2.8 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17123301 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: ALTA PEPTIDES · Apeps-supplies Ltd · add more suppliers
Supplier and market information only; not medical advice.