Atomik Labz vs Koi Research Labs LLC
Koi Research Labs LLC has the higher PepFinder rating (7.8 vs 7.6). Both list 14 of the same peptides. Neither can pay to change the comparison.
| Atomik Labz | Koi Research Labs LLC | |
|---|---|---|
| PepFinder rating | 7.6 | 7.8 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.2/10 22 peptides · 68 products | 7.0/10 15 peptides · 21 products |
| Pricing and value | 7.2/10 19% cheaper than average per mg | 6.1/10 1% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 shipped, or vials are missing, report it to [email protected] within 48 hours |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | Not rated yet None found yet | 7.0/10 PhoneContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 8.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Not stated | Not stated |
| Median price per mg | US$4.95 | US$6.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Atomik Labz | Koi Research Labs LLC | |
|---|---|---|
| Transparency score | 4.4Provisional | 6.2Provisional |
| Testing transparency | – | 6.4 |
| Company transparency | 4.7 | 5.6 |
| Documentation | 3.8 | 5.7 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Atomik Labz · Koi Research Labs LLC · add more suppliers
Supplier and market information only; not medical advice.