Pure Lab Peptides
US basedUnited States
Tracked since Sept 2026

United States · atomiklabz.com · last reviewed 23 Sept 2026
PepFinder rating
Reviews are moderated before publication. Suppliers can reply but cannot remove them. Review policy
Each rating shows where it comes from. Automated data is what we read from the supplier's website and listings; customer ratings take over as reviews come in. No customer has reviewed this supplier yet. Be the first. Payment for a listing never changes a rating.
No website can promise that a supplier is trustworthy. These are the checks we can make from public records, the supplier’s own website and our reviews. They are the same checks as in our guide to spotting an unreliable supplier.
Named company (Not known)
Not yet checked.
Website history (Not known)
Domain age not yet recorded.
Ways to get in touch (Not known)
Contact channels not yet recorded.
Written policies (In place)
Refund policy and terms published.
Independent testing (Be aware)
No certificates of analysis on file.
PepFinder verification (Not known)
Not verified. Most suppliers are not; verification is voluntary.
Regulator notices and warnings (In place)
None found in our records.
Card payments (Not known)
Payment methods not yet recorded.
Customer reviews (Not known)
No reviews on PepFinder yet.
| Product (as listed) | Quantity | Price | Per mg | vs market | 90-day | Stock | COA | Checked |
|---|---|---|---|---|---|---|---|---|
AOD-9604 AOD-9604 | 5mg | US$39.00 | US$7.80 | -26% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 BULK PACK | 10 Vials / 5mg | US$351.00 | US$7.02 | -33% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 | 5mg | US$30.00 | US$6.00 | +0% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 | 10mg | US$73.00 | US$7.30 | +22% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 | 20mg | US$110.00 | US$5.50 | -8% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 BULK PACK | 10 Vials / 5mg | US$270.00 | US$5.40 | -10% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 BULK PACK | 10 Vials / 10mg | US$730.00 | US$7.30 | +22% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 BULK PACK | 10 Vials / 20mg | US$990.00 | US$4.95 | -17% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 W/O DAC | 5mg | US$33.00 | US$6.60 | -27% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 WITH DAC | 5mg | US$45.00 | US$9.00 | +0% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 W/O DAC | 10mg | US$64.00 | US$6.40 | -29% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 W/O DAC BULK PACK | 10 Vials / 5mg | US$297.00 | US$5.94 | -34% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 WITH DAC BULK PACK | 10 Vials / 5mg | US$405.00 | US$8.10 | -10% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 W/O DAC BULK PACK | 10 Vials / 10mg | US$576.00 | US$5.76 | -36% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP | 5mg | US$35.00 | US$7.00 | -4% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP | 10mg | US$45.00 | US$4.50 | -38% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP BULK PACK | 10 Vials / 5mg | US$315.00 | US$6.30 | -13% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP BULK PACK | 10 Vials / 10mg | US$405.00 | US$4.05 | -44% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon | 10mg | US$35.00 | US$3.50 | +4% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon | 50mg | US$129.00 | US$2.58 | -24% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon BULK PACK | 10 Vials / 10mg | US$315.00 | US$3.15 | -7% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon BULK PACK | 10 Vials / 50mg | US$1,341.00 | US$2.68 | -21% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu | 100mg | US$55.00 | US$0.55 | -32% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu BULK PACK | 10 Vials / 100mg | US$495.00 | US$0.50 | -39% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Raw Powder | 1g | US$50.00 | US$0.05 | -94% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 | 10mg | US$39.00 | US$3.90 | -1% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 BULK PACK | 10 Vials / 10mg | US$351.00 | US$3.51 | -11% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 | 10mg | US$39.00 | US$3.90 | 0% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 BULK PACK | 10 Vials / 10mg | US$351.00 | US$3.51 | -10% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin | 5mg | US$40.00 | US$8.00 | -14% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin BULK PACK | 10 Vials / 5mg | US$450.00 | US$9.00 | -3% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin | 10mg | US$56.00 | US$5.60 | -7% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin BULK PACK | 10 Vials / 10mg | US$504.00 | US$5.04 | -16% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV | 10mg | US$55.00 | US$5.50 | -4% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV BULK PACK | 10 Vials / 10mg | US$495.00 | US$4.95 | -13% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 | 5mg | US$77.00 | US$15.40 | 0% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 BULK PACK | 10 Vials / 5mg | US$693.00 | US$13.86 | -10% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C | 10mg | US$35.00 | US$3.50 | -17% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C | 20mg | US$60.00 | US$3.00 | -29% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C | 40mg | US$99.00 | US$2.48 | -41% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C BULK PACK | 10 Vials / 10mg | US$351.00 | US$3.51 | -16% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c NAD+/MOTS-C/5-Amino-1MQ Blend | 100mg/10mg/10mg | US$120.00 | US$1.20 | -71% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C BULK PACK | 10 Vials / 20mg | US$540.00 | US$2.70 | -36% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C BULK PACK | 10 Vials / 40mg | US$891.00 | US$2.23 | -47% | — | In stock | Not yet assessed | 23 Sept 2026 |
Melanotan II MT2 | 10mg | US$29.00 | US$2.90 | -27% | — | In stock | Not yet assessed | 23 Sept 2026 |
Melanotan II MT2 BULK PACK | 10 Vials / 10mg | US$261.00 | US$2.61 | -35% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 | 10mg | US$37.00 | US$3.70 | -16% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 BULK PACK | 10 Vials / 10mg | US$333.00 | US$3.33 | -25% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 | 50mg | US$199.00 | US$3.98 | -34% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 BULK PACK | 10 Vials / 50mg | US$1,890.00 | US$3.78 | -37% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank | 10mg | US$35.00 | US$3.50 | -22% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank BULK PACK | 10 Vials / 10mg | US$315.00 | US$3.15 | -30% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax | 10mg | US$35.00 | US$3.50 | -3% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax | 30mg | US$90.00 | US$3.00 | -17% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax BULK PACK | 10 Vials / 10mg | US$315.00 | US$3.15 | -12% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax BULK PACK | 10 Vials / 30mg | US$810.00 | US$2.70 | -25% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | 10mg | US$64.00 | US$6.40 | -20% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin BULK PACK | 10 Vials / 10mg | US$576.00 | US$5.76 | -28% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 | 10mg | US$65.00 | US$6.50 | -7% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 | 20mg | US$140.00 | US$7.00 | 0% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 BULK PACK | 10 Vials / 10mg | US$585.00 | US$5.85 | -16% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 BULK PACK | 10 Vials / 20mg | US$1,270.00 | US$6.35 | -9% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 10mg | US$55.00 | US$5.50 | -31% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 20mg | US$110.00 | US$5.50 | -31% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin BULK PACK | 10 Vials / 10mg | US$495.00 | US$4.95 | -38% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin BULK PACK | 10 Vials / 20mg | US$990.00 | US$4.95 | -38% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha 1 | 10mg | US$65.00 | US$6.50 | -22% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha 1 BULK PACK | 10 Vials / 10mg | US$585.00 | US$5.85 | -30% | — | In stock | Not yet assessed | 23 Sept 2026 |
Product names, photos, quantities and prices are as publicly listed by the supplier; photos load from the supplier’s own website. “vs market” compares price per mg with the median across tracked suppliers listing the same peptide in the same currency; prices are never converted between currencies. We do not sell these products and give no guidance on their use.
Pros and cons appear here once at least 5 customers have rated the same part of the experience. We don't write them ourselves. Write a review
For readers who want the detail: what Atomik Labz says about testing, the certificates of analysis we hold, and our transparency score. This is separate from the PepFinder rating above.
Transparency review · updated 23 Sept 2026
Atomik Labz is a United States-based research-peptide supplier listing 22 of the peptides we track, priced in USD. Where it does well: names the legal entity behind the website; publishes a business address. Where it falls short: we found no statement of independent testing on its website; we found no published certificates of analysis. Our editorial score is 4.4/10, provisional until more of our criteria have been assessed.
Transparency score
Testing transparency
Testing claims and COAs
Testing claims and COAs
–
Business transparency
Company identity, contact details, sourced evidence
Company identity, contact details, sourced evidence
4.2
Shipping and policies
Delivery information, refund, terms and privacy
Delivery information, refund, terms and privacy
5.0
Longevity
No outside date yet
No outside date yet
–
Customer reviews
No reviews yet
No reviews yet
–
Value for money· not scored
19% below the market median per mg
19% below the market median per mg
7.2
Out of 10. A dash means not assessed yet. Value compares listed prices per mg with other suppliers in the same currency and does not affect the score. How we score
Out of 10 · methodology v1 · updated 23 Sept 2026 · 33% of criteria assessed
Testing, documentation and business transparency. Separate from the PepFinder rating. Paid plans and sponsorship cannot change it. How it is calculated
Testing transparency
Business transparency — 4.7
Documentation — 3.8
User reviews
No approved reviews yet.
Customer service
Not yet assessed by the editorial team.
Shipping transparency — 0.0
Longevity
No domain record or founding date researched yet.
Policy transparency — 10.0
We record what testing documents state and where they came from. We do not test products, and a certificate is not evidence that a product is safe for any use.
We cannot vouch for any supplier, but we can report what the record shows. Atomik Labz meets 2 of the 9 checks we make; points to be aware of: independent testing. Each check, and its source, is listed on this page.
Our records place Atomik Labz in United States.
We have not found any certificates of analysis published by Atomik Labz.
| Topic | Claim | Basis | Captured | Last verified | Source |
|---|---|---|---|---|---|
| Pricing | 68 peptide listings read from the supplier's own catalogue (woocommerce). Prices and stock are as the site listed them at capture. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Supplier's public product catalogue |
| Company identity | The website names the business behind it: “…on. By checking this box, I consent to receive non-marketing text messages from JE Production Enterprises LLC DBA as per (Atomik Labz) about order confirmations, reminde…” importer:legal-entity | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Names the legal entity |
| Contact details | The website gives a postal address: “…anything illegal with anything in this website. 8927 Hypoluxo Rd, PMB#: 103, Lake Worth, FL 33467 ,United States. This address is conside…” importer:address | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Publishes a business address |
| Pricing | 68 peptide listings read from the supplier's own catalogue (woocommerce). Prices and stock are as the site listed them at capture. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Supplier's public product catalogue |
| Company identity | Business location recorded as US. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Source |
| Pricing | 68 peptide listings read from the supplier's own catalogue (woocommerce). Prices and stock are as the site listed them at capture. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Supplier's public product catalogue |
| Terms | The supplier's homepage links to a terms policy page. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Linked from the supplier's homepage |
| Refund policy | The supplier's homepage links to a refund policy page. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Linked from the supplier's homepage |
Verified fact: checked by us against an independent source. Supplier-stated: what the supplier says, not independently confirmed. User report: submitted by a user. Editorial assessment: our judgement. Spotted an error? Request a correction.
This page provides supplier and market information only and is not medical advice. Disclaimer