Evolve Biolab UK vs Genetic Research
Evolve Biolab UK has the higher PepFinder Score (7.4 vs 6.9). Both list 13 of the same peptides. Neither can pay to change the comparison.
| Genetic ResearchVisit store | ||
|---|---|---|
| PepFinder Score | 7.4 | 6.9 |
| Trustpilot | 4.6 Trustpilot(22) | 4.0 Trustpilot(3) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.0/10 20 peptides · 36 products | 7.1/10 13 peptides · 14 products |
| Pricing and value | 6.5/10 8% cheaper than average per mg | 7.0/10 15% cheaper than average per mg |
| Delivery | Not rated yet | 6.0/10 Next day shipping in the UK. |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | Not rated yet None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £2.95 | £3.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Genetic Research | ||
|---|---|---|
| Transparency Score | 5.1Provisional | 6.1Provisional |
| Testing transparency | 4.6 | 4.6 |
| Company transparency | – | 6.9 |
| Documentation | 4.2 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17398062 | 16714265 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Evolve Biolab UK · Genetic Research · add more suppliers
Supplier and market information only; not medical advice.