Simply Peptides
GB based| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg | 5mg | £24.99 | £5.00/mg | In stock | On their site ↗ |
| AOD-9604 5mg — Trade Pack (10 vials) | 5mg | £144.96 | £2.90/mg | In stock | On their site ↗ |
Prices checked 23 Sept 2026 · 98 listings · 84 in stock · GH secretagogues and GHRH analogues
Each currency is shown separately; prices are never converted.
Regulatory status
Rules on buying, importing and using this product differ by country. Suppliers list it for laboratory research; nothing here is medical advice.
At a glance · 23 Sept 2026
AOD-9604 is a 16-amino-acid fragment of human growth hormone, developed in Australia in the late 1990s as an anti-obesity drug. It increased fat breakdown in rodents, but a 536-person phase 2b trial found no significant weight loss compared with placebo and development for obesity was stopped in 2007. It is not an approved medicine, and it is prohibited in sport. Read the full AOD-9604 guide, with the published research and references.
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg | 5mg | £24.99 | £5.00/mg | In stock | On their site ↗ |
| AOD-9604 5mg — Trade Pack (10 vials) | 5mg | £144.96 | £2.90/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 (5mg) 5mg | 5mg | US$39.00 | US$7.80/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg – Research Peptide | 5mg | US$49.99 | US$10.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 2mg | 2mg | US$40.00 | US$20.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | As listed | £34.99 | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 10mg | 10mg | US$89.95 | US$9.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| Aod-9604 5mg | 5mg | US$39.95 | US$7.99/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg | 5mg | £24.99 | £5.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 Pre Mixed Peptide 2mg | 3 cartridges | US$70.57 | US$35.29/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 2mg vial | US$22.91 | US$11.46/mg | In stock | On their site ↗ |
| AOD-9604 Pre Mixed Peptide 2mg | 2 cartridges | US$52.28 | US$26.14/mg | In stock | On their site ↗ |
| AOD-9604 Pre Mixed Peptide 2mg | 1 cartridge | US$26.14 | US$13.07/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 2 x 2mg Vial (Twin Pack) | US$41.24 | US$10.31/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 5mg vial | US$59.59 | US$11.92/mg | In stock | On their site ↗ |
+ 3 more on the full catalogue.
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 5-mg | US$44.00 | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 5mg | US$39.00 | US$7.80/mg | In stock | On their site ↗ |
| AOD-9604 BULK PACK | 10 Vials / 5mg | US$351.00 | US$7.02/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 2mg | 2 mg | £22.90 | £11.45/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg | 5mg | US$55.00 | US$11.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 2mg | 2mg | US$29.99 | US$15.00/mg | Out of stock | On their site ↗ |
| AOD-9604 5mg | 5mg | US$49.99 | US$10.00/mg | In stock | On their site ↗ |
| AOD-9604 10mg | 10mg | US$89.99 | US$9.00/mg | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 5mg | 5mg / 1 pack | US$84.99 | US$17.00/mg | In stock | On their site ↗ |
| AOD9604 5mg | 5mg / 3 pack | US$211.62 | US$14.11/mg | Out of stock | On their site ↗ |
| AOD9604 5mg | 5mg / 5 pack | US$297.45 | US$11.90/mg | Out of stock | On their site ↗ |
| AOD9604 5mg | 5mg / 10 pack | US$509.90 | US$10.20/mg | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 2MG | 2MG | £27.95 | £13.98/mg | In stock | On their site ↗ |
| AOD 9604 5MG | 5MG | £55.00 | £11.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 - 5mg | 5mg | £19.99 | £4.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 Canada – Laboratory Research Reagent (5mg) | 5mg | CA$75.00 | CA$15.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 - 5MG | 5MG | CA$69.00 | CA$13.80/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 5mg | US$49.00 | US$9.80/mg | In stock | On their site ↗ |
| AOD-9604 | 10mg | US$99.00 | US$9.90/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | As listed | US$49.99 | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 - 5MG | 5MG | US$55.00 | US$11.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 | As listed | US$80.00 | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 2mg | CA$24.99 | CA$12.50/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 10mg | 10mg | CA$85.00 | CA$8.50/mg | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 6 mg | US$69.00 | US$11.50/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 2mg | US$25.00 | US$12.50/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 – 5MG | 5MG | US$41.00 | US$8.20/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | As listed | US$48.99 | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 Peptide Vial | 2mg Vial | £18.86 | £9.43/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 2 x 2mg Twin Pack | £0.00 | — | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 5mg Vial | £48.20 | £9.64/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 4 x 2mg Multipack | £64.12 | £8.02/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 10mg Vial | £64.88 | £6.49/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 2 x 5mg Twin Pack | £0.00 | — | In stock | On their site ↗ |
+ 3 more on the full catalogue.
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 10mg | 10mg | A$120.00 | A$12.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 (5mg) | 5mg | A$99.99 | A$20.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 5mg | A$109.93 | A$21.99/mg | In stock | On their site ↗ |
| AOD-9604 | 10mg | A$109.93 | A$10.99/mg | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 10mg | US$50.40 | US$5.04/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg Research Peptide | 5mg | £49.99 | £10.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 5mg | 5mg | £24.99 | £5.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 5 mg | US$60.00 | US$12.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 — 5mg | 5mg | CA$64.99 | CA$13.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 (5mg) | 5mg | US$50.00 | US$10.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 2mg | 2mg | £19.90 | £9.95/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 (5MG) | 5MG | US$59.99 | US$12.00/mg | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 Peptide Vial | 2mg Vial | US$22.20 | US$11.10/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 5mg Vial | US$57.74 | US$11.55/mg | In stock | On their site ↗ |
| AOD-9604 Peptide Vial | 10mg Vial | US$77.94 | US$7.79/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 2mg | 2mg | £24.95 | £12.48/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 5mg | 5mg | £45.00 | £9.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 (5mg) | 5mg | US$55.00 | US$11.00/mg | In stock | On their site ↗ |
| AOD-9604 (10mg) | 10mg | US$80.00 | US$8.00/mg | In stock | On their site ↗ |
| AOD-9604 (20mg) | 20mg | US$135.00 | US$6.75/mg | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 (1 Vial) | 5MG | US$39.99 | US$8.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5 mg | 5 mg | CA$59.99 | CA$12.00/mg | In stock | On their site ↗ |
| AOD-9604 10 mg | 10 mg | CA$84.99 | CA$8.50/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 10mg | 10mg | £49.95 | £5.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 5mg | 5mg | £45.00 | £9.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 5mg | A$89.99 | A$18.00/mg | In stock | On their site ↗ |
| AOD-9604 | 10mg | A$139.99 | A$14.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 Peptide | As listed | £39.99 | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg | 5mg | US$59.99 | US$12.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 – 2mg | 2mg | US$63.00 | US$31.50/mg | In stock | On their site ↗ |
| AOD-9604 – 5mg | 5mg | US$72.00 | US$14.40/mg | In stock | On their site ↗ |
| AOD-9604 – 10mg | 10mg | US$82.00 | US$8.20/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 5mg Research Peptide | Fat Metabolism Research | COA Verified | 5mg | US$60.00 | US$12.00/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 10mg | 10mg | US$75.00 | US$7.50/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 10mg (AOD) — Research Peptide UK | 10mg | £53.99 | £5.40/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | 10-pack | CA$504.90 | — | Out of stock | On their site ↗ |
| AOD-9604 | Single vial | CA$56.10 | — | Out of stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD 9604 (5mg) | 5mg | — | — | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 5mg | 5mg | US$36.00 | US$7.20/mg | In stock | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD9604 For Lab Research | 2mg | — | — | Unknown | On their site ↗ |
| AOD9604 For Lab Research | 5mg | — | — | Unknown | On their site ↗ |
| AOD9604 For Lab Research | 10mg | — | — | Unknown | On their site ↗ |
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| AOD-9604 | As listed | CA$49.99 | — | In stock | On their site ↗ |
The median listed price per mg across every tracked supplier listing AOD-9604 in each currency, recorded daily from validated listings only. Days with too few listings to publish are left out, not estimated. How we validate prices
USD · median per mg
No validated daily statistics yet. A trend appears once there is more than one day of data.
GBP · median per mg
No validated daily statistics yet. A trend appears once there is more than one day of data.
Catalogue changes, last 30 days
No AOD-9604 listings added or withdrawn since we began recording catalogue changes.
Price per mg is only half the comparison. Check that the supplier publishes a certificate of analysis for the batch it is selling, ideally from an independent laboratory, and that the certificate confirms identity as well as purity: our guide on how to read a COA shows what to look for. A price far below the rest of the list is more often a warning than a bargain; peptide prices explained sets out why.
For what AOD-9604 is and what published studies have found, see our AOD-9604 guide. Handling questions are covered in how to store peptides, and the peptide calculator converts a vial size and water volume into concentration and syringe units. Rules on buying and importing differ by country: see legal status by country, or narrow this list to your region above.
How to spot a fake peptide supplier explains each of these in more detail, and third-party peptide testing covers what independent results can and cannot prove.
Most research peptides are sold as freeze-dried (lyophilised) powder in sealed vials, which is mixed with a diluent such as bacteriostatic water before use in the lab. Some suppliers also sell pre-mixed solutions, nasal sprays or capsules under the same name. These are different products with different stability and dosing, so compare price per mg only between the same form, and check which form a listing is before comparing it with the rest of the table.
61 of the suppliers PepFinder tracks list AOD-9604. The highest rated are Simply Peptides, Bluum Peptides, Elite Research Labs. The list on this page is ranked by PepFinder Score, which weighs reliability, delivery, pricing, support and customer reviews; nobody pays to be included or to rank higher.
Listed prices in USD run from US$5.04/mg to US$35.29/mg, median US$10.52/mg, across 48 listings from 27 suppliers. Compare price per mg rather than price per vial, and only within one currency; a price far below the rest is more often a warning than a bargain.
Suppliers on this page list AOD-9604 in 2mg, 3 cartridges, 2mg vial, 2 cartridges, 1 cartridge, 2 mg. Most research peptides are sold as freeze-dried powder in sealed vials; capsules, sprays and pre-mixed solutions are different products, so compare price per mg only between the same form.
It depends on the country. PepFinder summarises the rules for the UK, the US, Canada, Australia and New Zealand, with links to the regulators' own statements. Choose a region above to see suppliers and the rules for that country.
Yes. AOD-9604 is named in the 2026 World Anti-Doping Agency Prohibited List, which applies to athletes in tested sports at all times, in and out of competition. A research-use-only label is no defence to a positive test.
Ask for a certificate of analysis for the batch being sold, and check that it names the laboratory, the batch number and the test date, and that it confirms identity by mass spectrometry as well as purity by HPLC. PepFinder has not yet collected certificates for AOD-9604 from these suppliers, so check each supplier's own site.
How this list is built: suppliers appear because they list AOD-9604 on their own website, read by our catalogue checks; nobody pays to be included or to move up. Ranking is by PepFinder Score. Prices, sizes and stock are as each site listed them when checked and may have changed. Provisional scores are based on incomplete research.