ExtolX vs Genetra.io
ExtolX has the higher PepFinder Score (7.3 vs 5.5). Both list 14 of the same peptides. Neither can pay to change the comparison.
| Genetra.ioVisit store | ||
|---|---|---|
| PepFinder Score | 7.3 | 5.5 |
| Trustpilot | 3.8 Trustpilot(2) | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.6/10 20 peptides · 27 products | 7.6/10 17 peptides · 27 products |
| Pricing and value | 8.5/10 35% cheaper than average per mg | 0.1/10 179% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 Bank transfer | 7.0/10 Apple PayGoogle PayCard |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | United Kingdom |
| Median price per mg | £2.30 | £9.50 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Genetra.io | ||
|---|---|---|
| Transparency Score | 5.7Provisional | 6.3Provisional |
| Testing transparency | – | – |
| Company transparency | 6.7 | 8.1 |
| Documentation | 4.2 | 4.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17314659 | 16786044 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: ExtolX · Genetra.io · add more suppliers
Supplier and market information only; not medical advice.