Limitless Biotech vs Lumia Lab
Lumia Lab has the higher PepFinder Score (6.7 vs 6.3). Both list 15 of the same peptides. Neither can pay to change the comparison.
| Lumia LabVisit store | ||
|---|---|---|
| PepFinder Score | 6.3 | 6.7 |
| Trustpilot | No score found | 3.3 Trustpilot(2) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.5/10 28 peptides · 125 products | 7.4/10 15 peptides · 21 products |
| Pricing and value | 5.5/10 9% more expensive than average per mg | 5.4/10 11% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 8.5/10 CryptocurrencyApple PayZelleCash AppPayPal | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | United States | United Kingdom |
| Median price per mg | US$7.30 | £4.67 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Lumia Lab | ||
|---|---|---|
| Transparency Score | 3.9Provisional | 6.6Provisional |
| Testing transparency | 4.6 | – |
| Company transparency | 2.7 | 7.5 |
| Documentation | 2.8 | 4.7 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 16971301 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Limitless Biotech · Lumia Lab · add more suppliers
Supplier and market information only; not medical advice.