My Peptide vs Red Rock Peptides
My Peptide and Red Rock Peptides have near-identical PepFinder Scores (6.3 and 6.3). Both list 9 of the same peptides. Neither can pay to change the comparison.
| My Peptide | Red Rock Peptides | |
|---|---|---|
| PepFinder Score | 6.3 | 6.3 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.8/10 11 peptides · 16 products | 7.4/10 16 peptides · 31 products |
| Pricing and value | 5.6/10 8% more expensive than average per mg | 5.2/10 15% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 Contact form | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Australia | United States |
| Median price per mg | A$8.00 | US$7.60 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| My Peptide | Red Rock Peptides | |
|---|---|---|
| Transparency Score | 4.5Provisional | 4.1Provisional |
| Testing transparency | – | – |
| Company transparency | 2.7 | 2.7 |
| Documentation | 4.7 | 3.8 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: My Peptide · Red Rock Peptides · add more suppliers
Supplier and market information only; not medical advice.