N9 BIOTECH vs Nexum Peptides
N9 BIOTECH and Nexum Peptides have near-identical PepFinder Scores (7.3 and 7.2). Both list 12 of the same peptides. Neither can pay to change the comparison.
| N9 BIOTECH | Nexum Peptides | |
|---|---|---|
| PepFinder Score | 7.3 | 7.2 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.3/10 14 peptides · 16 products | 7.7/10 17 peptides · 24 products |
| Pricing and value | 7.9/10 27% cheaper than average per mg | 7.2/10 18% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | Not stated |
| Median price per mg | £2.25 | £3.35 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| N9 BIOTECH | Nexum Peptides | |
|---|---|---|
| Transparency Score | 5.8Provisional | 6.0Provisional |
| Testing transparency | 6.1 | – |
| Company transparency | 5.6 | 7.5 |
| Documentation | 5.5 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 16737465 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: N9 BIOTECH · Nexum Peptides · add more suppliers
Supplier and market information only; not medical advice.