New-U Research Compounds vs NextGenPeps
New-U Research Compounds has the higher PepFinder Score (7.6 vs 6.0). Both list 21 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 7.6 | 6.0 |
| Trustpilot | 3.7 Trustpilot(1) | 3.4 Trustpilot(23) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.5/10 26 peptides · 63 products | 7.6/10 22 peptides · 24 products |
| Pricing and value | 9.0/10 64% cheaper than average per mg | 5.6/10 7% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 10.0/10 CryptocurrencyBank transferCardApple PayGoogle PayVisaVenmoCash App | 7.0/10 VisaPayPalApple PayMastercardAmerican ExpressVenmo |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.5/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Australia, Canada, United Kingdom, New Zealand, United States | United States |
| Median price per mg | US$2.50 | US$3.51 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 5.3Provisional | 4.3Provisional |
| Testing transparency | 6.1 | 6.1 |
| Company transparency | 4.7 | 2.7 |
| Documentation | 4.7 | 3.3 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: New-U Research Compounds · NextGenPeps · add more suppliers
Supplier and market information only; not medical advice.