Peptides UK 4U vs Perth BioTech
Peptides UK 4U and Perth BioTech have near-identical PepFinder Scores (5.7 and 5.8). Both list 10 of the same peptides. Neither can pay to change the comparison.
| Peptides UK 4U | Perth BioTech | |
|---|---|---|
| PepFinder Score | 5.7 | 5.8 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.8/10 18 peptides · 28 products | 6.7/10 11 peptides · 28 products |
| Pricing and value | 6.1/10 2% cheaper than average per mg | 4.3/10 35% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 Cryptocurrency | Not rated yet None found |
| Customer support | 7.0/10 WhatsAppEmail | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 3.5/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | United Kingdom | Australia |
| Median price per mg | £3.07 | A$10.25 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Peptides UK 4U | Perth BioTech | |
|---|---|---|
| Transparency Score | 4.7Provisional | 5.4Provisional |
| Testing transparency | 6.4 | 7.9 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 5.7 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Peptides UK 4U · Perth BioTech · add more suppliers
Supplier and market information only; not medical advice.