PS Research Labs Ltd vs PSPeptides™
PS Research Labs Ltd has the higher PepFinder Score (7.2 vs 6.6). Both list 14 of the same peptides. Neither can pay to change the comparison.
| PS Research Labs LtdVisit store | ||
|---|---|---|
| PepFinder Score | 7.2 | 6.6 |
| Trustpilot | 4.4 Trustpilot(12) | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.2/10 14 peptides · 26 products | 8.3/10 27 peptides · 54 products |
| Pricing and value | 7.7/10 25% cheaper than average per mg | 6.7/10 12% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 Shipped Shipped Same Day Most Orders Shipped Within 2-24 Hours |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 3.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Not stated | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £2.50 | US$6.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| PS Research Labs Ltd | ||
|---|---|---|
| Transparency Score | 5.4Provisional | 4.4Provisional |
| Testing transparency | – | – |
| Company transparency | 6.9 | 2.7 |
| Documentation | 3.8 | 5.8 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17327405 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: PS Research Labs Ltd · PSPeptides™ · add more suppliers
Supplier and market information only; not medical advice.