Regenix Research vs Research Peptides
Research Peptides has the higher PepFinder Score (6.5 vs 6.2). Both list 6 of the same peptides. Neither can pay to change the comparison.
| Regenix ResearchVisit store | ||
|---|---|---|
| PepFinder Score | 6.2 | 6.5 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 5.6/10 6 peptides · 8 products | 7.6/10 24 peptides · 39 products |
| Pricing and value | 8.7/10 37% cheaper than average per mg | 5.8/10 4% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 Phone |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Not stated | United Kingdom |
| Median price per mg | US$2.25 | £4.20 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Regenix Research | ||
|---|---|---|
| Transparency Score | 3.5Provisional | 4.5Provisional |
| Testing transparency | 4.6 | 4.6 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 2.8 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Regenix Research · Research Peptides · add more suppliers
Supplier and market information only; not medical advice.