UK Peptide Store vs UK Peptide Supply
UK Peptide Supply has the higher PepFinder Score (6.6 vs 5.4). Both list 12 of the same peptides. Neither can pay to change the comparison.
| UK Peptide Store | UK Peptide Supply | |
|---|---|---|
| PepFinder Score | 5.4 | 6.6 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.3/10 23 peptides · 43 products | 7.3/10 14 peptides · 21 products |
| Pricing and value | 2.8/10 75% more expensive than average per mg | 5.1/10 17% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | Not stated |
| Median price per mg | £5.80 | £2.50 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| UK Peptide Store | UK Peptide Supply | |
|---|---|---|
| Transparency Score | 3.3Provisional | 5.9Provisional |
| Testing transparency | – | – |
| Company transparency | 2.7 | 7.5 |
| Documentation | 2.4 | 4.2 |
| Third-party testing stated | Not yet assessed | Not yet assessed |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17166767 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: UK Peptide Store · UK Peptide Supply · add more suppliers
Supplier and market information only; not medical advice.