Verified Vials vs Voltranis Labs
Verified Vials has the higher PepFinder Score (6.2 vs 5.8). Both list 16 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 6.2 | 5.8 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.9/10 19 peptides · 93 products | 6.6/10 17 peptides · 18 products |
| Pricing and value | 4.7/10 25% more expensive than average per mg | Not rated yet |
| Delivery | Not rated yet | 5.0/10 Please do it within 14 days of delivery — sooner for transit damage, because carriers apply their own time limits to a claim and we may lose the ability to make one. |
| Payment options | Not rated yet None found | 5.0/10 Card |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.5/10 | 6.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Australia, Canada, United Kingdom, New Zealand, United States | United Kingdom |
| Median price per mg | €5.81 | — |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 5.0Provisional | 3.6Provisional |
| Testing transparency | 4.6 | 2.5 |
| Company transparency | 6.7 | – |
| Documentation | 3.8 | 3.3 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | NI731628 | 17331722 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Verified Vials · Voltranis Labs · add more suppliers
Supplier and market information only; not medical advice.