Voltranis Labs vs ZENTRA Peptides
ZENTRA Peptides has the higher PepFinder Score (7.3 vs 5.8). Both list 16 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 5.8 | 7.3 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.6/10 17 peptides · 18 products | 8.2/10 23 peptides · 33 products |
| Pricing and value | Not rated yet | 6.7/10 12% cheaper than average per mg |
| Delivery | 5.0/10 Please do it within 14 days of delivery — sooner for transit damage, because carriers apply their own time limits to a claim and we may lose the ability to make one. | Not rated yet |
| Payment options | 5.0/10 Card | 8.5/10 Bank transferVisaMastercardAmerican ExpressApple PayGoogle PayCard |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | — | £2.65 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 3.6Provisional | 5.6Provisional |
| Testing transparency | 2.5 | 4.6 |
| Company transparency | – | 6.7 |
| Documentation | 3.3 | 4.7 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17331722 | 17212134 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Voltranis Labs · ZENTRA Peptides · add more suppliers
Supplier and market information only; not medical advice.