Axion Peptides vs Solatide Biosciences
Axion Peptides does not have a PepFinder Score yet. Both list 8 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Axion PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | – | 9.4 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | 5.0/5 (2) |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.2/10 8 peptides · 16 products | 8.4/10 17 peptides · 25 products |
| Pricing and value | 6.2/10 3% cheaper than average per mg | 7.1/10 In line with the average price per mg |
| Delivery | Not rated yet | 10.0/10 1-2 days in Australia |
| Payment options | Not rated yet None found | 10.0/10 CardVisaMastercardAmerican ExpressApple PayGoogle PayBank transferOpen BankingCryptocurrency |
| Customer support | Not rated yet None found yet | 10.0/10 EmailPhoneContact formTelegram |
| Website experience | Not rated yet | Not rated yet |
| Reliability | Not rated yet | 10.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Australia | Australia |
| Ships to | Not stated | United Kingdom, United States, Canada and 33 moreUnited Kingdom, United States, Canada, Australia, New Zealand, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Iceland, Liechtenstein, Norway, Switzerland |
| Median price per mg | A$9.13 | A$8.67 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Axion Peptides | ||
|---|---|---|
| Transparency Score | 0.3 | 8.7 |
| Testing transparency | – | 9.5 |
| Contact transparency | – | 10.0 |
| Documentation | 0.5 | 7.0 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | ✓ Yes |
| COAs reviewed by us | 0 | 2 |
| Verification | Not verified | Verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Axion Peptides · Solatide Biosciences · add more suppliers
Supplier and market information only; not medical advice.