The research peptide market in numbers
Index updated 25 Sept 2026 · figures as of 25 Sept 2026 · price medians as of 25 Sept 2026
- Suppliers tracked
- 838
- With a stated location
- 386 · 46%
- Scored
- 579 · 69%
- Owner-claimed
- 4 · 0%
- With customer reviews
- 0
- Live listings
- 33,598
- Validated prices
- 21,433 · 64%
- Peptides listed
- 100
Suppliers by region
“Serving” counts stores based in the region plus those elsewhere that say they ship there. Verified means a current PepFinder verification; testing and COA figures are what the store states or links, not what we have confirmed.
| Region | Serving | Based there | Ship in | Verified | State testing | COA page |
|---|---|---|---|---|---|---|
| United Kingdom | 247 | 191 | 56 | 0 | 178 (72%) | 151 (61%) |
| United States | 210 | 129 | 81 | 0 | 171 (81%) | 161 (77%) |
| Canada | 86 | 16 | 70 | 0 | 66 (77%) | 59 (69%) |
| Australia | 96 | 24 | 72 | 0 | 79 (82%) | 70 (73%) |
| New Zealand | 65 | 3 | 62 | 0 | 51 (78%) | 48 (74%) |
| Europe | 95 | 22 | 73 | 0 | 66 (69%) | 67 (71%) |
Where suppliers are based
Of the 386 stores with a stated location. The rest do not say on their own pages, and we do not guess.
- United Kingdom191 · 49%
- United States129 · 33%
- Australia24 · 6%
- Canada16 · 4%
- Netherlands8 · 2%
- New Zealand3 · 1%
- Germany3 · 1%
- Ireland2 · 1%
- Spain2 · 1%
- Czechia1 · 0%
- Romania1 · 0%
- Lithuania1 · 0%
Prices in GBP
Median listed price per mg across 82 peptides with enough validated GBP listings (five or more, from three suppliers). Thirty-day changes compare medians on the two dates; a peptide needs thirty days of daily statistics before one is shown. All peptide prices.
Cheapest per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Glutathione | £0.03 | 68 |
| NAD+ | £0.11 | 211 |
| AHK-Cu | £0.42 | 20 |
| GHK-Cu | £0.48 | 308 |
| AICAR | £0.60 | 30 |
Most expensive per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| ACE-031 | £66.37 | 47 |
| Follistatin 344 | £51.25 | 47 |
| IGF-1 LR3 | £49.99 | 89 |
| Orexin A | £38.04 | 22 |
| IGF-1 DES | £32.97 | 10 |
Prices in USD
Median listed price per mg across 81 peptides with enough validated USD listings (five or more, from three suppliers). Thirty-day changes compare medians on the two dates; a peptide needs thirty days of daily statistics before one is shown. All peptide prices.
Cheapest per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Glutathione | US$0.06 | 121 |
| NAD+ | US$0.14 | 244 |
| AHK-Cu | US$0.64 | 33 |
| GHK-Cu | US$0.75 | 287 |
| AICAR | US$1.06 | 27 |
Most expensive per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Tesofensine | US$271.69 | 10 |
| ACE-031 | US$150.00 | 11 |
| Follistatin 344 | US$138.50 | 14 |
| IGF-1 LR3 | US$86.00 | 115 |
| IGF-1 DES | US$66.99 | 10 |
Prices in EUR
Median listed price per mg across 70 peptides with enough validated EUR listings (five or more, from three suppliers). Thirty-day changes compare medians on the two dates; a peptide needs thirty days of daily statistics before one is shown. All peptide prices.
Cheapest per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Glutathione | €0.05 | 13 |
| NAD+ | €0.14 | 85 |
| AHK-Cu | €0.60 | 13 |
| GHK-Cu | €0.70 | 135 |
| AICAR | €0.92 | 13 |
Most expensive per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Follistatin 344 | €88.95 | 9 |
| IGF-1 LR3 | €66.95 | 43 |
| ACE-031 | €59.99 | 7 |
| PEG-MGF | €26.35 | 15 |
| PNC-27 | €23.60 | 7 |
Prices in CAD
Median listed price per mg across 34 peptides with enough validated CAD listings (five or more, from three suppliers). Thirty-day changes compare medians on the two dates; a peptide needs thirty days of daily statistics before one is shown. All peptide prices.
Cheapest per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Glutathione | CA$0.06 | 10 |
| NAD+ | CA$0.14 | 32 |
| GHK-Cu | CA$0.75 | 49 |
| 5-Amino-1MQ | CA$2.60 | 13 |
| SS-31 | CA$3.60 | 35 |
Most expensive per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| IGF-1 LR3 | CA$80.00 | 14 |
| LL-37 | CA$20.07 | 6 |
| SLU-PP-332 | CA$19.00 | 6 |
| AOD-9604 | CA$12.89 | 12 |
| CJC-1295 | CA$11.90 | 29 |
Prices in AUD
Median listed price per mg across 31 peptides with enough validated AUD listings (five or more, from three suppliers). Thirty-day changes compare medians on the two dates; a peptide needs thirty days of daily statistics before one is shown. All peptide prices.
Cheapest per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| Glutathione | A$0.08 | 14 |
| NAD+ | A$0.20 | 36 |
| GHK-Cu | A$1.30 | 60 |
| 5-Amino-1MQ | A$4.90 | 12 |
| Epitalon | A$5.95 | 30 |
Most expensive per mg
| Peptide | Median per mg | Listings |
|---|---|---|
| IGF-1 LR3 | A$134.00 | 13 |
| SLU-PP-332 | A$20.40 | 7 |
| Cagrilintide | A$17.00 | 9 |
| AOD-9604 | A$16.75 | 16 |
| CJC-1295 | A$16.00 | 45 |
How to cite these figures
The figures on this page may be quoted with attribution to PepFinder and a link to this page. They describe the stores in our directory on the date shown, not the whole market; counts change as stores are added, close or update their pages. Prices are listed prices from validated listings, never converted between currencies. How we collect and check the data · Ask for the underlying data.