Baltic Peptides vs BioLongevity Labs
Baltic Peptides does not have a PepFinder Score yet. Both list 11 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | – | 5.4 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.0/10 18 peptides · 36 products | 6.8/10 17 peptides · 20 products |
| Pricing and value | 4.8/10 23% more expensive than average per mg | 3.0/10 69% more expensive than average per mg |
| Delivery | 8.5/10 Product arrived well packaged within 4 days to the UK.”. | Not rated yet |
| Payment options | Not rated yet None found | 5.0/10 Bank transfer |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | Not rated yet | 6.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Lithuania | United States |
| Ships to | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia |
| Median price per mg | €4.75 | US$8.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 5.4Provisional | 4.7Provisional |
| Testing transparency | 6.1 | 4.6 |
| Company transparency | – | 5.6 |
| Documentation | 3.3 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Baltic Peptides · BioLongevity Labs · add more suppliers
Supplier and market information only; not medical advice.