Black Country Peptides vs Body Lab Store
Body Lab Store has the higher PepFinder Score (6.8 vs 6.5). Both list 11 of the same peptides. Neither can pay to change the comparison.
| Body Lab StoreVisit store | ||
|---|---|---|
| PepFinder Score | 6.5 | 6.8 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.3/10 14 peptides · 15 products | 8.0/10 20 peptides · 28 products |
| Pricing and value | 6.6/10 10% cheaper than average per mg | 4.6/10 27% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | 7.0/10 Bank transferCard |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.5/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Not stated |
| Median price per mg | £2.25 | £5.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Body Lab Store | ||
|---|---|---|
| Transparency Score | 4.4Provisional | 3.2Provisional |
| Testing transparency | – | – |
| Company transparency | 7.5 | 3.3 |
| Documentation | 3.3 | 2.8 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17206015 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Black Country Peptides · Body Lab Store · add more suppliers
Supplier and market information only; not medical advice.