Element SARMs vs RP Peptides UK
Element SARMs has the higher PepFinder Score (6.5 vs 6.3). Both list 20 of the same peptides. Neither can pay to change the comparison.
| Element SARMsVisit store | ||
|---|---|---|
| PepFinder Score | 6.5 | 6.3 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.4/10 20 peptides · 21 products | 8.2/10 75 peptides · 80 products |
| Pricing and value | 4.4/10 31% more expensive than average per mg | 4.9/10 20% more expensive than average per mg |
| Delivery | 10.0/10 We do offer an Express option that in most cases take 1 to 2 days for delivery but is not guaranteed due to USPS policy and the current pandemic. | Not rated yet |
| Payment options | Not rated yet None found | 5.0/10 Cryptocurrency |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | Not stated | Not stated |
| Median price per mg | US$9.00 | £4.12 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Element SARMs | ||
|---|---|---|
| Transparency Score | 3.8Provisional | 4.3Provisional |
| Testing transparency | – | – |
| Company transparency | 2.7 | 7.5 |
| Documentation | 2.8 | 2.8 |
| Third-party testing stated | Not yet assessed | Not yet assessed |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 16405928 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Element SARMs · RP Peptides UK · add more suppliers
Supplier and market information only; not medical advice.