New Wave Peptides vs NextGen Labs
New Wave Peptides does not have a PepFinder Score yet. Both list 7 of the same peptides. Neither can pay to change the comparison.
| NextGen LabsVisit store | ||
|---|---|---|
| PepFinder Score | – | 6.6 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | Not rated yet 9 peptides · 12 products | 6.1/10 11 peptides · 17 products |
| Pricing and value | Not rated yet | 7.5/10 22% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 Bank transfer | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.5/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom, Ireland | Not stated |
| Median price per mg | £0.12 | £3.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| NextGen Labs | ||
|---|---|---|
| Transparency Score | 6.0Provisional | 2.4Provisional |
| Testing transparency | 6.1 | – |
| Company transparency | 7.5 | 2.7 |
| Documentation | 4.2 | 2.4 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 16478331 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: New Wave Peptides · NextGen Labs · add more suppliers
Supplier and market information only; not medical advice.