Omega Peptides Australia vs Prime Peptides
Omega Peptides Australia and Prime Peptides have near-identical PepFinder Scores (6.4 and 6.4). Both list 19 of the same peptides. Neither can pay to change the comparison.
| Omega Peptides Australia | Prime Peptides | |
|---|---|---|
| PepFinder Score | 6.4 | 6.4 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.3/10 25 peptides · 49 products | 8.0/10 20 peptides · 23 products |
| Pricing and value | 5.3/10 12% more expensive than average per mg | 6.9/10 15% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 Bank transfer | Not rated yet None found |
| Customer support | 5.0/10 Email | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Australia | United Kingdom |
| Median price per mg | A$10.00 | £2.30 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Omega Peptides Australia | Prime Peptides | |
|---|---|---|
| Transparency Score | 5.8Provisional | 4.1Provisional |
| Testing transparency | 7.9 | 6.4 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 5.5 | 3.3 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Omega Peptides Australia · Prime Peptides · add more suppliers
Supplier and market information only; not medical advice.