Portman Peptides vs Power Peptides
Portman Peptides does not have a PepFinder Score yet. They do not list any of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Portman PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | – | 6.9 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | Not rated yet 0 peptides · 0 products | 9.6/10 50 peptides · 80 products |
| Pricing and value | Not rated yet | 7.3/10 20% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 Most UK orders are dispatched within 24 hours and arrive within 1–3 working days using tracked delivery. |
| Payment options | Not rated yet None found | 7.0/10 Apple PayGoogle PayVisaMastercardCard |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | Not stated | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | — | £3.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Portman Peptides | ||
|---|---|---|
| Transparency Score | 4.3 | 6.6 |
| Testing transparency | 2.5 | 4.6 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 1.4 | 4.2 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Portman Peptides · Power Peptides · add more suppliers
Supplier and market information only; not medical advice.