RS Bio Labs vs SPX Labs
RS Bio Labs has the higher PepFinder Score (7.4 vs 6.2). Both list 7 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 7.4 | 6.2 |
| Trustpilot | No score found | 4.3 Trustpilot(9) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.3/10 23 peptides · 23 products | 5.7/10 9 peptides · 10 products |
| Pricing and value | Not rated yet | 6.4/10 7% cheaper than average per mg |
| Delivery | 8.0/10 1 Day | Not rated yet |
| Payment options | 5.0/10 Open Banking | Not rated yet None found |
| Customer support | 5.0/10 Email | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.2/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | — | £3.05 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 4.0Provisional | 4.3Provisional |
| Testing transparency | – | 4.6 |
| Company transparency | 2.7 | 2.7 |
| Documentation | 3.3 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17479505 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: RS Bio Labs · SPX Labs · add more suppliers
Supplier and market information only; not medical advice.