From CA$1.18/mg (50 mg vial)
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| GHK Copper Tripeptide (50 mg) | 50 mg | CA$59.00 | CA$1.18/mg | In stock | On their site ↗ |
| Crown Density: GHK Copper Peptide Conditioner | As listed | CA$32.00 | — | In stock | On their site ↗ |
| Vanguard Night Protocol: GHK Copper Peptide Face Moisturizer | As listed | CA$58.00 | — | In stock | On their site ↗ |
| Crown Density: GHK Copper Peptide Shampoo | As listed | CA$32.00 | — | In stock | On their site ↗ |
| Vanguard Renewal: GHK Copper Peptide Face Serum | As listed Liquid | CA$58.00 | — | In stock | On their site ↗ |
| Crown Follicle Code: GHK Copper Peptide Scalp Serum | As listed Liquid | CA$58.00 | — | In stock | On their site ↗ |
+ 2 more on the full catalogue.
Prices as last checked on their site. Packs are compared per mg of the whole pack. The supplier confirms the final price and availability.