From £3.00/mg (10 mg vial)
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| Ipamorelin Peptide | 5 mg | £19.99 | £4.00/mg | In stock | On their site ↗ |
| Ipamorelin Peptide | 10 mg | £29.99 | £3.00/mg | In stock | On their site ↗ |
| Ipamorelin Peptide | 2 × 5 mg 10 mg in total | £37.98 | £3.80/mg | In stock | On their site ↗ |
| Ipamorelin Peptide | 3 × 5 mg 15 mg in total | £53.97 | £3.60/mg | In stock | On their site ↗ |
| Ipamorelin Peptide | 2 × 10 mg 20 mg in total | £56.98 | £2.85/mg | In stock | On their site ↗ |
| Ipamorelin Peptide | 5 × 5 mg 25 mg in total | £84.96 | £3.40/mg | In stock | On their site ↗ |
+ 4 more on the full catalogue.
Prices as last checked on their site. Packs are compared per mg of the whole pack. The supplier confirms the final price and availability.