From €4.20/mg (40 mg vial)
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| Semaglutide 5 mg | 5 mg | €47.99 | €9.60/mg | In stock | On their site ↗ |
| Semaglutide 10 mg | 10 mg | €72.99 | €7.30/mg | In stock | On their site ↗ |
| Semaglutide 15 mg | 15 mg | €92.99 | €6.20/mg | In stock | On their site ↗ |
| Semaglutide 20 mg | 20 mg | €110.99 | €5.55/mg | In stock | On their site ↗ |
| Semaglutide 40 mg | 40 mg | €167.99 | €4.20/mg | In stock | On their site ↗ |
Prices as last checked on their site. Packs are compared per mg of the whole pack. The supplier confirms the final price and availability.