American Peptides vs Stack Research
American Peptides has the higher PepFinder Score (6.8 vs 5.8). Both list 15 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Stack ResearchVisit store | ||
|---|---|---|
| PepFinder Score | 6.8 | 5.8 |
| Trustpilot | 3.1 Trustpilot(13) | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.2/10 45 peptides · 93 products | 7.4/10 15 peptides · 17 products |
| Pricing and value | 4.1/10 39% more expensive than average per mg | 3.2/10 64% more expensive than average per mg |
| Delivery | 8.5/10 delivered in 2–3 business days | 10.0/10 Report visible damage, an incorrect or missing item, a seal or labeling problem, or a supported product-specific temperature concern in writing within 48 hours after the carrier’s delivery scan. |
| Payment options | 7.0/10 VisaMastercardAmerican ExpressCryptocurrency | 7.0/10 VisaMastercardAmerican ExpressCryptocurrencyCard |
| Customer support | 7.0/10 EmailPhone | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | United States | Not stated |
| Median price per mg | US$7.00 | US$9.49 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Stack Research | ||
|---|---|---|
| Transparency Score | 7.0 | 5.2 |
| Testing transparency | 4.6 | 2.5 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 4.9 | 3.9 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: American Peptides · Stack Research · add more suppliers
Supplier and market information only; not medical advice.