APEX Biolabs vs BluePeak Peptides
APEX Biolabs has the higher PepFinder Score (7.1 vs 6.0). Both list 14 of the same peptides. Neither can pay to change the comparison.
| BluePeak PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 7.1 | 6.0 |
| Trustpilot | No score found | 4.4 Trustpilot(195) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.8/10 24 peptides · 46 products | 7.3/10 14 peptides · 16 products |
| Pricing and value | Not rated yet | 6.2/10 3% cheaper than average per mg |
| Delivery | 10.0/10 Fast 24 hour delivery (UK) . | Not rated yet |
| Payment options | Not rated yet None found | 10.0/10 Bank transferCardVisaMastercardAmerican ExpressKlarnaApple PayGoogle PayCryptocurrency |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.0/10 | 5.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Austria, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £0.12 | £3.40 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| BluePeak Peptides | ||
|---|---|---|
| Transparency Score | 6.2Provisional | 4.9Provisional |
| Testing transparency | 6.1 | 6.1 |
| Company transparency | 6.9 | 2.7 |
| Documentation | 4.7 | 4.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17207700 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: APEX Biolabs · BluePeak Peptides · add more suppliers
Supplier and market information only; not medical advice.