ApexLink vs Direct Peptides UK
Direct Peptides UK has the higher PepFinder Score (6.3 vs 6.1). Both list 14 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 6.1 | 6.3 |
| Trustpilot | 2.9 Trustpilot(2) | 3.7 Trustpilot(1) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.4/10 23 peptides · 25 products | 6.6/10 14 peptides · 14 products |
| Pricing and value | 7.0/10 16% cheaper than average per mg | 7.8/10 27% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 7.0/10 VisaMastercardAmerican ExpressApple PayCard | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.0/10 | 6.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | United Kingdom |
| Median price per mg | £0.95 | £2.40 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 4.6Provisional | 4.8Provisional |
| Testing transparency | 4.6 | 2.5 |
| Company transparency | 2.7 | 6.9 |
| Documentation | 5.1 | 4.2 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 17180450 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: ApexLink · Direct Peptides UK · add more suppliers
Supplier and market information only; not medical advice.