Ares Research vs Researcher verification
Researcher verification does not have a PepFinder Score yet. Both list 27 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Researcher verificationVisit store | ||
|---|---|---|
| PepFinder Score | 7.4 | – |
| Trustpilot | 3.6 Trustpilot(37) | No score found |
| Customer rating | 1.0/5 (1) | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 10.0/10 57 peptides · 138 products | 8.5/10 28 peptides · 41 products |
| Pricing and value | 5.2/10 15% more expensive than average per mg | Not rated yet |
| Delivery | 5.3/10 1-2 | Not rated yet |
| Payment options | 10.0/10 CardVisaMastercardAmerican ExpressApple PayGoogle PayKlarnaBank transferOpen BankingCryptocurrencyZelleVenmoCash App | Not rated yet None found |
| Customer support | 8.7/10 EmailPhoneLive chatContact formWhatsAppTelegram | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.1/10 | Not rated yet |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | Sweden |
| Ships to | United Kingdom, United States, Canada and 33 moreUnited Kingdom, United States, Canada, Australia, New Zealand, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Iceland, Liechtenstein, Norway, Switzerland | Not stated |
| Median price per mg | US$7.50 | — |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Researcher verification | ||
|---|---|---|
| Transparency Score | 7.0 | 0.6 |
| Testing transparency | 6.6 | – |
| Contact transparency | 10.0 | – |
| Documentation | 4.6 | 0.9 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Ares Research · Researcher verification · add more suppliers
Supplier and market information only; not medical advice.