BluePeak Peptides vs British Peptides
BluePeak Peptides has the higher PepFinder Score (6.8 vs 6.6). Both list 13 of the same peptides. Neither can pay to change the comparison.
| BluePeak Peptides | British Peptides | |
|---|---|---|
| PepFinder Score | 6.8 | 6.6 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.3/10 14 peptides · 16 products | 7.9/10 24 peptides · 40 products |
| Pricing and value | 6.1/10 2% cheaper than average per mg | 4.3/10 33% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 10.0/10 Bank transferCardVisaMastercardAmerican ExpressKlarnaApple PayGoogle PayCryptocurrency | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 7.0/10 PhoneContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Canada, United Kingdom, United States | Not stated |
| Median price per mg | £3.40 | £5.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| BluePeak Peptides | British Peptides | |
|---|---|---|
| Transparency Score | 4.9Provisional | 4.6Provisional |
| Testing transparency | 6.1 | 4.6 |
| Company transparency | 2.7 | 4.3 |
| Documentation | 4.2 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: BluePeak Peptides · British Peptides · add more suppliers
Supplier and market information only; not medical advice.