Body Balance Vitamins vs Genetic Research
Genetic Research has the higher PepFinder Score (7.2 vs 5.5). Both list 7 of the same peptides. Neither can pay to change the comparison.
| Body Balance VitaminsVisit store | ||
|---|---|---|
| PepFinder Score | 5.5 | 7.2 |
| Trustpilot | No score found | 4.0 Trustpilot(3) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 5.6/10 7 peptides · 7 products | 7.9/10 23 peptides · 31 products |
| Pricing and value | 5.2/10 15% more expensive than average per mg | 6.5/10 8% cheaper than average per mg |
| Delivery | Not rated yet | 6.0/10 Next day shipping in the UK. |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 8.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | Not stated | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £3.25 | £2.50 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Body Balance Vitamins | ||
|---|---|---|
| Transparency Score | 3.1Provisional | 6.0Provisional |
| Testing transparency | – | 4.6 |
| Company transparency | 2.7 | 6.9 |
| Documentation | 2.4 | 5.0 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 16714265 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Body Balance Vitamins · Genetic Research · add more suppliers
Supplier and market information only; not medical advice.