Buy Research Peptides UK vs Research Peptides
Buy Research Peptides UK has the higher PepFinder Score (7.5 vs 5.7). Both list 25 of the same peptides. Neither can pay to change the comparison.
| Research PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 7.5 | 5.7 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 10.0/10 61 peptides · 79 products | 7.1/10 26 peptides · 31 products |
| Pricing and value | 5.0/10 18% more expensive than average per mg | 7.3/10 20% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 PayPal | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 10.0/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | Not stated |
| Ships to | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia | Not stated |
| Median price per mg | £5.64 | £4.98 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Research Peptides | ||
|---|---|---|
| Transparency Score | 7.0Provisional | 2.0Provisional |
| Testing transparency | – | – |
| Company transparency | 7.5 | 2.7 |
| Documentation | 5.2 | 1.4 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 08033431 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Buy Research Peptides UK · Research Peptides · add more suppliers
Supplier and market information only; not medical advice.