Core Research Peptides vs INSTA PEPTIDER
INSTA PEPTIDER has the higher PepFinder Score (8.0 vs 7.7). Both list 6 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| PepFinder Score | 7.7 | 8.0 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | 5.0/5 (1) |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.5/10 28 peptides · 33 products | 6.2/10 6 peptides · 12 products |
| Pricing and value | 5.5/10 9% more expensive than average per mg | 8.0/10 24% cheaper than average per mg |
| Delivery | 8.5/10 US: Standard 2 to 3 business days (5 across a weekend); UPS Expedited 2 to 3; Overnight next business day | 8.8/10 1–3 business days within Sweden |
| Payment options | 10.0/10 CardVisaMastercardBank transferCryptocurrencyZelleVenmoCash App | 5.0/10 Bank transfer |
| Customer support | 7.0/10 EmailContact form | 7.5/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 9.6/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | Sweden |
| Ships to | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | Sweden |
| Median price per mg | US$7.40 | €3.32 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 7.7 | 7.1 |
| Testing transparency | 6.6 | 6.0 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 5.0 | 4.6 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 1 |
| Verification | Not verified | Verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Core Research Peptides · INSTA PEPTIDER · add more suppliers
Supplier and market information only; not medical advice.